MEMPHIS, Tenn., June 18, 2026—The City of Memphis Division of Housing and Community Development (HCD) will host its FY27 Strategic Community Investment Fund (SCIF) Grant Awards Ceremony to celebrate the award of more than $5.9 million in funding to local nonprofits supporting housing, neighborhoodrevitalization,and community development initiatives across Memphis.
The ceremony will be held at 11 a.m. Tuesday, June 23, at the Benjamin L. Hooks Central Library.
Community leaders and nonprofit partners will come together to celebrate the impact of federal and local investments in programs that strengthen neighborhoods, expand housing opportunities, support vulnerableresidentsand improve quality of life across Memphis. Funding for these efforts comes from the U.S. Department of Housing and Urban Development and the City of Memphis.
Funding was awarded to nonprofit partners through a competitive application process. These investments will support a wide range of services and programs that address critical community needs and advance the city’s housing and neighborhood development goals.
FY27 funding awardsaremade through the following programs:
- Emergency Solutions Grant (ESG)
- Housing Opportunities for Persons with AIDS (HOPWA)
- HOME-Funded Tenant-Based Rental Assistance (HOME-TBRA)
- Neighborhood Partnership Grant (NPG)
A total of 10agencieswill receiveawards through the federally funded ESG, HOPWA, and HOME-TBRA programs. In addition,27agencieswillreceivegrant awardsthrough theCity-fundedNeighborhood Partnership Grant program.This year,4 educational institutionswill also receiveCDBGfunds to support their internship programs.
HCD congratulates all award recipients and looks forward to partnering with these organizations to deliver meaningful services and lasting investments for Memphis residents and neighborhoods.
A complete list of FY27 award recipients is provided below.
| Organization | Program | Award Amount |
| Hope House Day Care Center, Inc. | Emergency Solutions Grant | $35,875.00 |
| MIFA (Metropolitan Inter-Faith Association) | Emergency Solutions Grant | $191,000.00 |
| Catholic Charities of West Tennessee | Emergency Solutions Grant | $115,000.00 |
| YWCA Greater Memphis | Emergency Solutions Grant | $50,000.00 |
| Room In the Inn | Emergency Solutions Grant | $98,935.55 |
| YMCA of Memphis & the Mid-South | Neighborhood Partnership Grant | $15,000.00 |
| RISE Memphis, Inc. | Neighborhood Partnership Grant | $15,000.00 |
| SchoolseedFoundation/Project STAND | Neighborhood Partnership Grant | $15,000.00 |
| Young Actors Guild | Neighborhood Partnership Grant | $15,000.00 |
| MDCDC INC | Neighborhood Partnership Grant | $15,000.00 |
| Heal Memphis DBA Heal 901 | Neighborhood Partnership Grant | $15,000.00 |
| Klondike Smokey City Community Development Corporation | Neighborhood Partnership Grant | $15,000.00 |
| Urban Roots of Tennessee | Neighborhood Partnership Grant | $15,000.00 |
| Junior League of Memphis | Neighborhood Partnership Grant | $15,000.00 |
| Peer Power | Neighborhood Partnership Grant | $15,000.00 |
| Community Legal Center | Neighborhood Partnership Grant | $15,000.00 |
| BINGHAMPTON DEVELOPMENT CORPORATION | Neighborhood Partnership Grant | $15,000.00 |
| SVP Kids Inc. / SVP TV Network | Neighborhood Partnership Grant | $15,000.00 |
| Service Over Self | Neighborhood Partnership Grant | $15,000.00 |
| Forward Memphis | Neighborhood Partnership Grant | $15,000.00 |
| Christopher A. Pugh II Center | Neighborhood Partnership Grant | $15,000.00 |
| Mustard Seed Inc. | Neighborhood Partnership Grant | $15,000.00 |
| The Works, Inc. | Neighborhood Partnership Grant | $15,000.00 |
| World Relief Memphis | Neighborhood Partnership Grant | $15,000.00 |
| Fair Housing Council of Metropolitan Memphis/34246 | Neighborhood Partnership Grant | $15,000.00 |
| Thistle and Bee Enterprises | Neighborhood Partnership Grant | $15,000.00 |
| Reading With Mrs. Richardson | Neighborhood Partnership Grant | $15,000.00 |
| United Housing, Inc. | Neighborhood Partnership Grant | $15,000.00 |
| Victorian Village Inc | Neighborhood Partnership Grant | $15,000.00 |
| Alcy Ball Development Corporation | Neighborhood Partnership Grant | $15,000.00 |
| Young, Gifted and Green | Neighborhood Partnership Grant | $15,000.00 |
| Elements of Life | Neighborhood Partnership Grant | $15,000.00 |
| Friends For Life Corporation DBA FriendsForAll | HOPWA | $771,550.00 |
| Friends For Life Corporation DBA FriendsForAll | HOPWA | $663,400.00 |
| Friends For Life Corporation DBA FriendsForAll HOPWA Master Leasing and Supportive Services Operations | HOPWA | $464,915.00 |
| Case Management Inc., dba CMI Healthcare Services | HOPWA | $472,940.00 |
| Hope House Day Care Center Inc. | HOPWA | $1,722,058.00 |
| Case Management Inc., dba CMI Healthcare Services | TBRA | $375,000.00 |
| Cocaine & Alcohol Awareness Program, Inc. (CAAP, Inc.) | TBRA | $375,000.00 |
| University of Memphis | CDBG | $100,000.00 |
| LeMoyne-Owen College | CDBG | $40,000.00 |
| Christian Brothers University | CDBG | $40,000.00 |
| Rhodes College | CDBG | $40,000.00 |
Program Totals
Emergency Solutions Grant: $490,810.55
Neighborhood Partnership Grant: $405,000.00
HOPWA: $4,094,863.00
TBRA: $750,000.00
Internships Award: $220,000.00
TOTAL: $5,960,673.55
More information about theSCIF canbe foundhere: https://memphistn.gov/agencies-serving-communities-and-vulnerable-populations/
Media Contact:
ArleniaCole,City of Memphis Communications.